★
ggpick player rating
Loading ratings…
ggpick members rate games from 1 to 10. These ratings are independent of store scores.
Move rice from one bowl to another, one grain at a time, with a pair of physics-driven chopsticks. Pinch, lift, carry, and try not to knock anything over. Every run is timed and ranked, twenty challenges wait on the same counter, and there are ten thousand grains.
—
0 reviews
All reviews on Steam ↗≈ 0
Growth in review count
Average over 23 hrEach country’s store price in its own currency. Steam usually does not let you buy from another region’s store.
CheapestIndia≈ $2.19
| Region | Steam price | Converted, USD | Difference from US |
|---|---|---|---|
| INIndiaCheapest | ₹207INR−20% | ≈ $2.19 | 45% cheaper |
| UAUkraine | ₴104UAH−20% | ≈ $2.28 | 43% cheaper |
| RURussia | ₽192RUB−20% | ≈ $2.35 | 41% cheaper |
| TRTurkey | $2.63USD−20% | $2.63 | 34% cheaper |
| ARArgentina | $2.63USD−20% | $2.63 | 34% cheaper |
| CNChina | ¥17.60CNY−20% | ≈ $2.63 | 34% cheaper |
| BRBrazil | R$15.59BRL−20% | ≈ $2.85 | 29% cheaper |
| KZKazakhstan | ₸1,320KZT−20% | ≈ $2.92 | 27% cheaper |
| JPJapan | ¥524JPY−20% | ≈ $3.31 | 17% cheaper |
| USUnited States | $3.99USD−20% | $3.99 | Baseline |
| PLPoland | zł 17.19PLN−20% | ≈ $4.40 | 10% more expensive |
| LTEurozone | €4.15EUR−20% | ≈ $4.66 | 17% more expensive |
| GBUnited Kingdom | £3.67GBP−20% | ≈ $4.94 | 24% more expensive |
Steam prices checked Conversions are approximate. Exchange rates: ExchangeRate-API ·
Windows · from the game’s Steam page
The requirements are shown as Steam publishes them, in Russian.
Comments
Discuss this game on ggpick.
Checking sign-in…
Loading comments…