★
ggpick player rating
Loading ratings…
ggpick members rate games from 1 to 10. These ratings are independent of store scores.
A co-op fishing game for 1 to 4 players. Catch fish, sell your haul and buy better rods and bigger boats. Head further out for bigger catches, but keep an eye on the weight. Every fish goes in the boat, and too many will sink it.
100%positive reviews
2 reviews
All reviews on Steam ↗≈ 0.3
Growth in review count
Average over 169 hrEach country’s store price in its own currency. Steam usually does not let you buy from another region’s store.
CheapestUkraine≈ $3.62
| Region | Steam price | Converted, USD | Difference from US |
|---|---|---|---|
| UAUkraineCheapest | ₴165UAH−15% | ≈ $3.62 | 47% cheaper |
| INIndia | ₹352INR−15% | ≈ $3.72 | 45% cheaper |
| TRTurkey | $3.90USD−15% | $3.90 | 43% cheaper |
| ARArgentina | $3.90USD−15% | $3.90 | 43% cheaper |
| RURussia | ₽327RUB−15% | ≈ $4.00 | 41% cheaper |
| CNChina | ¥28.05CNY−15% | ≈ $4.20 | 38% cheaper |
| BRBrazil | R$25.49BRL−15% | ≈ $4.66 | 31% cheaper |
| KZKazakhstan | ₸2,150KZT−15% | ≈ $4.76 | 30% cheaper |
| JPJapan | ¥892JPY−15% | ≈ $5.63 | 17% cheaper |
| USUnited States | $6.79USD−15% | $6.79 | Baseline |
| PLPoland | zł 29.31PLN−15% | ≈ $7.50 | 10% more expensive |
| LTEurozone | €6.79EUR−15% | ≈ $7.63 | 12% more expensive |
| GBUnited Kingdom | £5.94GBP−15% | ≈ $8.00 | 18% more expensive |
Steam prices checked Conversions are approximate. Exchange rates: ExchangeRate-API ·
Windows · from the game’s Steam page
The requirements are shown as Steam publishes them, in Russian.
Comments
Discuss this game on ggpick.
Checking sign-in…
Loading comments…