★
ggpick player rating
Loading ratings…
ggpick members rate games from 1 to 10. These ratings are independent of store scores.
Your enemies are your weapons. Usurper puts a fresh spin on incremental space shooters. Take control of enemy ships and their firepower, grow stronger through combat and research, master new forms, and use your enemies' power against them. Ultimately, seize the Sovereign's power.
86%positive reviews
7 reviews
All reviews on Steam ↗≈ 1.7
Growth in review count
Average over 101 hrEach country’s store price in its own currency. Steam usually does not let you buy from another region’s store.
CheapestChina≈ $1.44
| Region | Steam price | Converted, USD | Difference from US |
|---|---|---|---|
| CNChinaCheapest | ¥9.60CNY−20% | ≈ $1.44 | 40% cheaper |
| UAUkraine | ₴69UAH−21% | ≈ $1.52 | 36% cheaper |
| KZKazakhstan | ₸712KZT−20% | ≈ $1.57 | 34% cheaper |
| INIndia | ₹151INR−20% | ≈ $1.59 | 34% cheaper |
| ARArgentina | $1.59USD−20% | $1.59 | 33% cheaper |
| BRBrazil | R$8.79BRL−20% | ≈ $1.62 | 32% cheaper |
| RURussia | ₽136RUB−20% | ≈ $1.69 | 29% cheaper |
| TRTurkey | $1.99USD−20% | $1.99 | 17% cheaper |
| JPJapan | ¥336JPY−20% | ≈ $2.13 | 11% cheaper |
| USUnited States | $2.39USD−20% | $2.39 | Baseline |
| PLPoland | zł 9.59PLN−20% | ≈ $2.43 | 2% more expensive |
| GBUnited Kingdom | £1.91GBP−20% | ≈ $2.56 | 7% more expensive |
| LTEurozone | €2.31EUR−20% | ≈ $2.58 | 8% more expensive |
Steam prices checked Conversions are approximate. Exchange rates: ExchangeRate-API ·
Windows · from the game’s Steam page
The requirements are shown as Steam publishes them, in Russian.
Comments
Discuss this game on ggpick.
Checking sign-in…
Loading comments…