Source
Open Steam Workshop ↗- Mod version
- Not specified
- Game version
- Not specified
- Updated
- Nov 1, 2025
- Checked
- Oct 30, 2026
Total subscribers: 49,048
≈ -24 subscribers / day · 3 days agoSubscriber history
Last measurement of each day · UTC
| Date | Total subscribers |
|---|---|
| Nov 1, 2026 | 49,048 |
| Oct 31, 2026 | 49,083 |
| Oct 30, 2026 | 49,112 |
| Oct 28, 2026 | 49,130 |
| Oct 27, 2026 | 49,184 |
| Oct 26, 2026 | 49,205 |
| Oct 25, 2026 | 49,218 |
| Oct 24, 2026 | 49,243 |
| Oct 23, 2026 | 49,279 |
| Oct 22, 2026 | 49,305 |
| Oct 21, 2026 | 49,323 |
| Oct 20, 2026 | 49,358 |
| Oct 19, 2026 | 49,379 |
| Oct 18, 2026 | 49,414 |
| Oct 17, 2026 | 49,439 |
| Oct 16, 2026 | 49,465 |
| Oct 15, 2026 | 49,465 |
| Oct 14, 2026 | 49,490 |
| Oct 13, 2026 | 49,498 |
Requirements
Requirements were not provided by the source. Check the author’s instructions before installing.