Source
Open Steam Workshop ↗- Mod version
- Not specified
- Game version
- Not specified
- Updated
- May 29, 2026
- Checked
- Oct 30, 2026
Total subscribers: 67,661
≈ +94 subscribers / daySubscriber history
Last measurement of each day · UTC
| Date | Total subscribers |
|---|---|
| Nov 1, 2026 | 67,661 |
| Oct 31, 2026 | 67,523 |
| Oct 30, 2026 | 67,464 |
| Oct 29, 2026 | 67,421 |
| Oct 28, 2026 | 67,296 |
| Oct 27, 2026 | 67,252 |
| Oct 26, 2026 | 67,140 |
| Oct 25, 2026 | 67,024 |
| Oct 24, 2026 | 66,892 |
| Oct 23, 2026 | 66,775 |
| Oct 22, 2026 | 66,712 |
| Oct 21, 2026 | 66,648 |
| Oct 20, 2026 | 66,563 |
| Oct 19, 2026 | 66,435 |
| Oct 18, 2026 | 66,279 |
| Oct 17, 2026 | 66,183 |
| Oct 16, 2026 | 66,036 |
| Oct 15, 2026 | 65,919 |
| Oct 14, 2026 | 65,781 |
| Oct 13, 2026 | 65,721 |
Requirements
Requirements were not provided by the source. Check the author’s instructions before installing.