Source
Open Steam Workshop ↗- Mod version
- Not specified
- Game version
- Not specified
- Updated
- Oct 6, 2025
- Checked
- Oct 15, 2026
Total subscribers: 72,270
no growth · 3 days agoSubscriber history
Last measurement of each day · UTC
| Date | Total subscribers |
|---|---|
| Nov 1, 2026 | 72,270 |
| Oct 31, 2026 | 72,270 |
| Oct 29, 2026 | 72,268 |
| Oct 28, 2026 | 72,273 |
| Oct 27, 2026 | 72,269 |
| Oct 26, 2026 | 72,281 |
| Oct 25, 2026 | 72,274 |
| Oct 24, 2026 | 72,274 |
| Oct 23, 2026 | 72,280 |
| Oct 22, 2026 | 72,280 |
| Oct 21, 2026 | 72,288 |
| Oct 20, 2026 | 72,282 |
| Oct 19, 2026 | 72,280 |
| Oct 18, 2026 | 72,285 |
| Oct 17, 2026 | 72,287 |
| Oct 16, 2026 | 72,290 |
| Oct 15, 2026 | 72,286 |
Requirements
Requirements were not provided by the source. Check the author’s instructions before installing.