★
ggpick player rating
Loading ratings…
ggpick members rate games from 1 to 10. These ratings are independent of store scores.
Build a factory around a black hole. Extract elements, route atoms through Matter Tubes, bond them using valence-driven chemistry, and scale precise molecular production lines atom by atom.
50%positive reviews
2 reviews
All reviews on Steam ↗≈ 1.5
Growth in review count
Average over 33 hrEach country’s store price in its own currency. Steam usually does not let you buy from another region’s store.
CheapestChina≈ $2.56
| Region | Steam price | Converted, USD | Difference from US |
|---|---|---|---|
| CNChinaCheapest | ¥17.10CNY−10% | ≈ $2.56 | 43% cheaper |
| UAUkraine | ₴117UAH−10% | ≈ $2.57 | 43% cheaper |
| INIndia | ₹251INR−10% | ≈ $2.65 | 41% cheaper |
| ARArgentina | $2.69USD−10% | $2.69 | 40% cheaper |
| RURussia | ₽220RUB−10% | ≈ $2.69 | 40% cheaper |
| BRBrazil | R$16.19BRL−10% | ≈ $2.96 | 34% cheaper |
| KZKazakhstan | ₸1,341KZT−10% | ≈ $2.97 | 34% cheaper |
| TRTurkey | $3.32USD−10% | $3.32 | 26% cheaper |
| JPJapan | ¥634JPY−10% | ≈ $4.00 | 11% cheaper |
| USUnited States | $4.49USD−10% | $4.49 | Baseline |
| PLPoland | zł 18.44PLN−10% | ≈ $4.72 | 5% more expensive |
| LTEurozone | €4.40EUR−10% | ≈ $4.94 | 10% more expensive |
| GBUnited Kingdom | £3.77GBP−10% | ≈ $5.08 | 13% more expensive |
Steam prices checked Conversions are approximate. Exchange rates: ExchangeRate-API ·
Windows · from the game’s Steam page
The requirements are shown as Steam publishes them, in Russian.
Comments
Discuss this game on ggpick.
Checking sign-in…
Loading comments…