★
ggpick player rating
Loading ratings…
ggpick members rate games from 1 to 10. These ratings are independent of store scores.
EvilTrap is set in a cursed village where an endless night forces you to seek fleeting refuge. Hunted by something that listens and remembers, you will quickly learn that a deep evil consumes this place. Hide, survive, and find a way out.
100%positive reviews
4 reviews
All reviews on Steam ↗≈ 0.5
Growth in review count
Average over 186 hrEach country’s store price in its own currency. Steam usually does not let you buy from another region’s store.
CheapestUkraine≈ $4.53
| Region | Steam price | Converted, USD | Difference from US |
|---|---|---|---|
| UAUkraineCheapest | ₴207UAH−10% | ≈ $4.53 | 50% cheaper |
| INIndia | ₹449INR−10% | ≈ $4.73 | 47% cheaper |
| BRBrazil | R$26.99BRL−10% | ≈ $4.92 | 45% cheaper |
| RURussia | ₽418RUB−10% | ≈ $5.13 | 43% cheaper |
| CNChina | ¥37.80CNY−10% | ≈ $5.66 | 37% cheaper |
| TRTurkey | $5.66USD−10% | $5.66 | 37% cheaper |
| ARArgentina | $5.66USD−10% | $5.66 | 37% cheaper |
| KZKazakhstan | ₸2,871KZT−10% | ≈ $6.34 | 29% cheaper |
| JPJapan | ¥1,215JPY−10% | ≈ $7.67 | 15% cheaper |
| USUnited States | $8.99USD−10% | $8.99 | Baseline |
| PLPoland | zł 38.24PLN−10% | ≈ $9.69 | 8% more expensive |
| LTEurozone | €9.22EUR−10% | ≈ $10.32 | 15% more expensive |
| GBUnited Kingdom | £8.18GBP−10% | ≈ $10.97 | 22% more expensive |
Steam prices checked Conversions are approximate. Exchange rates: ExchangeRate-API ·
Windows · from the game’s Steam page
The requirements are shown as Steam publishes them, in Russian.
Comments
Discuss this game on ggpick.
Checking sign-in…
Loading comments…